BARCELONA REMAINS UNBEATEN WITH PEDRO
Barcelona remains perfect in La Liga
BARCELONA, Spain (AP)
Pedro Rodriguez scored three goals and Victor Valdes saved another penalty in Barcelona's 4-0 win at Rayo Vallecano on Saturday, keeping the defending Spanish league champions perfect through five rounds.
Pedro scored from a pass by Lionel Messi in the 33rd minute and added two more goals in the 47th and 72nd after Valdes saved his second penalty in four days following his stop in Wednesday's 4-0 over Ajax in the Champions League.
The Spain forward has five goals this season, making him the league's second-leading scorer behind Messi with six.
Cesc Fabregas capped the rout in the 80th with Rayo bravely searching for a consolation goal.
Barcelona provisionally took sole possession of the league lead, which Atletico Madrid could share if it won at Valladolid later.
The entertaining victory gave Barcelona an overnight five-point advantage over Real Madrid before it hosts Getafe on Sunday.
Encouraged by its raucous fans, Rayo set a brutal pace from the start, and Valdes was called into action in the third minute to turn back Alberto Perea's header.
The electric atmosphere at Vallecas Stadium almost cost Barcelona right back Martin Montoya an own goal in the 21st when he misplaced a back pass that Valdes was relieved to watch slip just outside his post.
But Barcelona matched Rayo's intense pressure and a ball stolen by Alex Song led to Barcelona's opener. Messi took the ball, drew in the hosts' defense, and laid off for Pedro arriving down the right side to drive a low shot into the net.
Rayo was poised to level the score in the 35th when Barcelona defender Adriano fouled midfielder Roberto Trashorras in the area, but Valdes stood firm and had little trouble parrying Trashorras' spot kick.
Pedro scored his second goal when he raced in to stab Fabregas' cross home after the former Arsenal midfielder forced Rayo into losing the ball deep in its own half.
Barcelona's Neymar provided constant danger throughout the match and came close to his first goal in league play with a shot off the post in the 66th. The Brazil striker has already made his mark by giving defenses fits and leads the league in fouls received.
As Rayo's players tired while its fans continued to urge them forward, Neymar started and extended a flowing move by squaring for Pedro to tap in his third goal before Fabregas took the fourth.
Top Scorers
Player | Goals | Penalties | |
---|---|---|---|
Lionel Messi Striker Barcelona |
6 | 1 | |
Diego Costa Striker Atl. Madrid |
5 | 1 | |
Pedro Striker Barcelona |
5 | 0 | |
Raúl García Midfielder Atl. Madrid |
4 | 0 | |
Rodri Striker Almería |
4 | 0 |
Primera División
Matches | Home | Away | Goals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | GP | Won | Drawn | Lost | Won | Drawn | Lost | Won | Drawn | Lost | GS | GA | |||
Legend: PTS: Points Won: Games Won Drawn: Games Drawn Lost: Games Lost GP: Games Played GS: Goals Scored GA: Goals Allowed | |||||||||||||||
1 | Barcelona | 15 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 18 | 4 | |
2 | Atletico Madrid | 15 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 16 | 4 | |
3 | Villarreal | 10 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 5 | |
4 | Real Madrid CF | 10 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 4 | |
5 | Athletic de Bilbao | 9 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 6 | |
6 | Espanyol | 8 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 3 | |
7 | Real Sociedad | 6 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | |
8 | Levante UD | 6 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 10 | |
9 | Malaga | 5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 4 | |
10 | Celta | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 7 | |
11 | Betis | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | |
12 | Granada | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | |
13 | Getafe | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | |
14 | Valladolid | 4 | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 6 | |
15 | UD Almería | 3 | 5 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 10 | 13 | |
16 | Valencia CF | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 9 | |
17 | Elche | 3 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 8 | |
18 | Osasuna | 3 | 5 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 10 | |
19 | Rayo Vallecano | 3 | 5 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 16 | |
20 | Sevilla | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 8 |
Comments